|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 8years |
| Certification: | ISO, CE, SRCC, SABS, Solar Keymark |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Light Area(m2) | Vacuum Tube | Capacity (Liters) | 20GP/40HQ Loading Qty | ||
Ø(mm) | L(mm) | NO . | ||||
IPRB B 581810 | 1.68 | 58 | 1800 | 10 | 85-100 | 174/423 |
IPRB B 581812 | 2.17 | 58 | 1800 | 12 | 100-120 | 153/372 |
IPRB B 581815 | 2.65 | 58 | 1800 | 15 | 125-150 | 128/311 |
IPRB B 581818 | 3.12 | 58 | 1800 | 18 | 150-180 | 102/251 |
IPRB B 581820 | 3.44 | 58 | 1800 | 20 | 170-200 | 95/230 |
IPRB B 581824 | 4.08 | 58 | 1800 | 24 | 200-240 | 82/200 |
IPRB B 581825 | 4.24 | 58 | 1800 | 25 | 210-250 | 79/192 |
IPRB B 581830 | 4.89 | 58 | 1800 | 30 | 250-300 | 67/163 |











